OpenDQV Cloud starter template (v0.1) — your tenant inherits this baseline. First customer edit creates v1.0 in your audit trail; pin by yaml_hash for replay. Manufacturing IoT sensor data validation aligned with IEC 62264 (ISA-95) manufacturing operations management standards and Industry 4.0 data model requirements. Enforces device operational status classification, device type taxonomy (aligned with ISA-88 equipment hierarchy), physical measurement bounds (temperature, pressure, humidity, vibration), alert severity levels, and OEE (Overall Equipment Effectiveness) percentage validation. Prevents out-of-range sensor readings, uncategorised device alerts, and invalid OEE figures from entering MES (Manufacturing Execution Systems), SCADA historians, and predictive maintenance pipelines where ISO 13374 (condition monitoring) and ATEX zone safety obligations apply.
| Rule | Field | Severity | What it enforces (the message your team sees) |
|---|---|---|---|
| device_id_required | device_id | error | device_id is required |
| device_type_values | device_type | warning | device_type must be a standard ISA-88 equipment type — use one of the defined values for MES routing and ATEX compliance checking |
| timestamp_format | timestamp | error | timestamp must be a valid datetime (YYYY-MM-DDTHH:MM:SS) |
| temperature_range | temperature | error | temperature must be between -50 and 500 — readings outside this range indicate sensor failure or unit error (verify Celsius vs Kelvin) |
| pressure_min | pressure | error | pressure must be >= 0 |
| pressure_anomaly | pressure | warning | pressure exceeds 1,000 bar — verify sensor calibration and unit of measure. If genuine, this is a safety-critical overpressure event. |
| humidity_range | humidity_percent | error | humidity_percent must be between 0 and 100 — values outside this range indicate sensor failure (humidity > 85% triggers IEC 60068 condensation risk threshold) |
| vibration_anomaly | vibration_ms2 | warning | vibration_ms2 exceeds 500 m/s² — verify sensor mounting and calibration. Values above 50 m/s² indicate ISO 10816 severity zone D (imminent machinery failure) |
| oee_percentage_range | oee_percentage | warning | oee_percentage must be between 0 and 100 — values above 100% are impossible and indicate a calculation or data entry error |
| status_required | status | error | status is required |
| status_values | status | error | status must be one of: running, idle, fault, maintenance, offline, startup, shutdown, changeover, cleaning (ISA-95 equipment operational state — 'fault' must trigger CMMS work order) |
| alert_level_values | alert_level | warning | alert_level must be one of: none, informational, warning, high, critical, emergency (IEC 62682 alarm priority — critical requires response within 10 minutes) |
| line_id_required | line_id | error | line_id is required |
| batch_number_required | batch_number | error | batch_number is required |
| location_required | location | error | location is required |
| operator_id_required | operator_id | error | operator_id is required |
| unit_of_measure_valid | unit_of_measure | error | unit_of_measure must be one of: celsius, fahrenheit, kelvin, bar, mbar, psi, pascal, rpm, ms2, percent, litres_per_min, kg_per_hour, units |
Run your own data against this contract in the free trial — drop a CSV in the dashboard, no code, no credit card. Start free trial →